Phone Directory, MUET SZAB Campus, Khairpur Mir’s | ||||
Direct Numbers | ||||
Pro Vice Chancellor Secretariat | ICPC EPABX | |||
0243-9280006 Fax:0243-9280023 |
0243-686074 | |||
0243-686075 | ||||
0243-9280312 | ||||
0243-9280313 | ||||
MUET Jamshoro 0222-772250-73 | ||||
PVC Secretariat | Finance | |||
Secretary To PVC |
7000 | Deputy Director Finance | 7041 | |
7002 | Accounts Officer | 7042 | ||
7003 | Finance Staff | 7043 | ||
Committee Room | 7004 | Store | 7044 | |
Director Administration | Purchase | 7045 | ||
Director Administration | 7011 | Audit | 7046 | |
Establishment Admin | ||||
Assistant Registrar Admin | 7021 | |||
Staff | 7022 | |||
Establishment Teach | Sports | |||
Assistant Registrar Teach | 7031 | Assistant Director Sports | 7081 | |
MIS | ||||
ICPC | Assistant Registrar MIS | 7101 | ||
Deputy Director ICPC | 7111 | MIS Staff | 7102 | |
CCTV | 7112 | |||
Staff | 7113 | Estate Cum Security | ||
Examination | Estate Cum Security Off | 7161 | ||
Focal Person | 7061 | Main Gate | 7162 | |
Assistant Controller Conduct | 7062 | Staff | 7163 | |
Assistant | 7063 | Residential Complex Gate1 | 8332 | |
Staff | 7064 | Residential Complex Gate 2 | 8333 | |
Assistant Controller General | 7065 | Student Welfare Office | ||
SWO | 7151 | |||
Project Directorate | Library | |||
Project Director | 7121 | Librarian | 7171 | |
XEN | 7122 | Committee Room | 7173 | |
Staff PD | 7123 | Technical Proc. Section | 7174 | |
Maintenance | 7124 | Binding Section | 7175 | |
Superintendent | 7125 | Reference Section | 7176 | |
QEC | Computer Lab | 7177 | ||
Focal Peron QEC | 7141 | Lending & Book Bank | 7178 | |
Staff QEC | 7142 | |||
Guest House | Transport | |||
Room1 | 7201 | Focal Person Transport | 7211 | |
Room 2 | 7202 | Staff Transport | 7212 | |
Room 3 | 7203 | Transport Supervisor | 7213 | |
Waiting Area | 7204 | |||
Kitchen | 7205 | |||
Civil Engineering | Electrical Engineering | |||
Chairman Civil | 7301 | Chairman Electrical | 7401 | |
Civil Staff | 7302 | Staff Electrical | 7402 | |
Concrete Lab | 7303 | Mr. Nadeem Tunio | 7405 | |
Highway & Traffic Eng. | 7304 | Petroleum & Natural Gas Engineering | ||
Dr. Naveed Raza | 7305 | Chairman P &NG | 7601 | |
Dr. Kanya Lal Surveying Lab | 7306 | Staff | 7602 | |
Dr. Muhammad Jaffar | 7307 | Staff Office | 7603 | |
Mr. Raja Oad Software Lab | 7308 | Committee Room | 7604 | |
Mr. Hemu Karira | 7309 | Seminar Library | 7605 | |
Mr. Dildar Hussain | 7310 | Drilling & Prod. Lab | 7606 | |
Surveying Lab | 7311 | Gas Eng. Lab | 7607 | |
Hydraulics Lab | 7312 | Oil Testing Lab | 7608 | |
Soil Mechanics Lab | 7313 | Reservoir Eng. Lab | 7609 | |
Mechanical Engineering | Petrol. Software Lab | 7610 | ||
Chairman | 7501 | Gen. Computer Lab | 7611 | |
Staff | 7502 | Core Analysis Lab | 7612 | |
Dr. Sadiq Ali Shah | 7503 | Prof. Dr. Yakoob | 7613 | |
Thermodynamics Lab | 7504 | Engr. Imran Ali | 7614 | |
Fluid Mechanics | 7505 | Engr. Faisal Hussain | 7615 | |
Mechanism of Machines Lab | 7506 | Engr.Bilal Shams | 7616 | |
Automobile Lab | 7507 | Engr.Adnan Aftab | 7617 | |
Statics Lab | 7508 | Engr. Abdul Samad | 7618 | |
Material Lab | 7509 | Engr. Sunder Sham | 7619 | |
Computer Lab | 7510 | Engr. Shoaib Ahmed | 7620 | |
CNC Lab | 7511 | Engr. Zaheer Ahmed | 7621 | |
Workshop 1 | 7512 | Engr. Waseem Mumtaz | 7622 | |
Workshp2 | 7513 | Engr. Ghulam Abbas | 7623 | |
Solar Energy Laboratory | 7514 | Engr. Temoor Muther | 7624 | |
Teachers Common Room | 7625 | |||
Electronic Engineering | Software Engineering | |||
Focal Person | 7701 | Focal Person | 7801 | |
Staff | 7802 | Staff | 7802 | |
Basic Sciences & Related Studies | Industrial Liaison | |||
Chairman BSRS | 7681 | Industrial Liaison | 7911 | |
Staff BSRS | 7682 | Postgraduate Studies | ||
Prof. Lal Chand | 7683 | Focal Person Postgraduate | 7901 | |
Mr. Ishfaque Ahmed | 7684 | |||
Mr. Fayaz Ahmed | 7685 | |||
Mr. Nek Muhammad | 7686 | |||
Mr. Abdul Majid / Research Lab |
7687 | |||
Mr. Jalil Chandio | 7689 | |||
Mr. Kaleem Ullah | 7690 | |||
Miss Naina Khalid | 7691 | |||
Mr. Hadi Bux | 7692 | |||
Mr. Basheer Ahmed Daras | 7693 | |||
Mr. Masoom Ali Shahani | 7694 | |||
Ms. Quratulain | 7695 | |||
RESIDENTIAL COMPLEX
Teacher/Staff Hostel | Provost Hostels | ||
ICPC Hub | 8301 | Additional Provost | 8305 |
Guest Room1 | 8311 | Deputy Provost | 8306 |
Guest Room2 | 8312 | ||
Guest Room3 | 8313 | Teacher/Staff Hostel Staff | |
Guest Room4 | 8314 | Warden | 8321 |
Guest Room5 | 8315 | Staff | 8322 |
Guest Room6 | 8316 | ||
Estate Cum Security | |||
Security Officer | 8331 | ||
Main Gate1 | 8332 | ||
Main Gat2 | 8333 | ||
Boys Hostel 1 | Boys Hostel 2 | ||
Warden Room | 8341 | ||
Warden Office | 8342 | ||
Staff | 8343 |